Skip Navigation




content

Securities Information We bridge Asia and the rest of the world as Global Partner with internationally compatible investment services

DR Conversion

DR Conversion

You can check out the number of shares available for DR Conversion.

DR Conversion
Issuer Class of Stock KR ISIN DR ISIN Ratio(ORD:DR) Ceiling Outstanding Available
KT&G common stock KR7033780008 US48268G1004 1:2 40,608,329 633,314 39,975,015
WEBZEN INC. common stock KR7069080000 US94846M1027 3:10 3,900,000 358,755 3,541,245
LG DISPLAY common stock KR7034220004 US50186V1026 1:2 68,095,700 10,685,919 57,409,781
G LEARNING common stock KR7032800005 US25400M1045 1:1 200,000,000 0 200,000,000
POSCO common stock KR7005490008 US6934831099 1:4 27,000,000 13,421,021 13,578,979
KCC CORPORATION common stock KR7002380004 US48242K1025 1:5 360,000 0 360,000
GRAVITY common stock KR7077380004 US38911N1072 1:4 3,552,229 3,273,923 278,306
KUMHO TIRES common stock KR7073240004 US50125M2052 1:2 20,690,000 76,234 20,613,766
KT common stock KR7030200000 US48268K1016 1:2 100,597,667 76,584,395 24,013,272
LG ELECTRONICS common stock KR7066570003 US50186Q1031 1:2 774,963 204,652 570,311
MACQUARIE KOREA INFRASTRUCTURE FUND common stock KR7088980008 US5560822042 1:1 134,589,086 760,836 133,828,250
WOONGJIN COWAY common stock KR7021240007 US9808941093 1:2 5,138,600 0 5,138,600
HYNIX SEMICONDUCTOR common stock KR7000660001 US4491304006 1:1 143,426,705 1,096,589 142,330,116
KOREA ELECTRIC POWER CORPORATION common stock KR7015760002 US5006311063 1:2 80,153,810 50,628,288 29,525,522
LOTTE SHOPPING common stock KR7023530009 US54569T1060 1:20 7,885,714 114,932 7,770,782
LG CHEM common stock KR7051910008 US5019552075 1:2 2,196,149 44,740 2,151,409
BNB SUNGWON common stock KR7015200009 US86737K1043 10:1 100,000,000 901,250 99,098,750
DAISHIN SECURITIES (2P) 2preferred stock KR7003542008 US2340482056 1:2 10,000,000 0 10,000,000
TAE WOONG common stock KR7044490001 US8736162053 1:5 904,200 0 904,200
INSPRIT common stock KR7073130007 US4577341013 1:1 4,300,000 0 4,300,000
HANATOUR SERVICE common stock KR7039130000 US4096501089 1:5 1,161,000 4 1,160,996
HYUNDAI MOTOR COMPANY common stock KR7005380001 US4491877076 1:2 27,666,309 635,220 27,031,089
HYUNDAI MOTOR COMPANY NON VOTING (1P) preferred stock KR7005381009 US4491871038 1:2 11,243,912 4,348,431 6,895,481
HYUNDAI MOTOR COMPANY NON VOTING (2P) 2preferred stock KR7005382007 US4491875096 1:2 8,456,943 348,893 8,108,050
CITIGROUP KOREA common stock KR7128640000 US17315Y1091 1:1 185,929,862 174,773,821 11,156,041
KB FINANCIAL GROUP common stock KR7105560007 US48241A1051 1:1 116,583,985 34,174,022 82,409,963
PIXELPLUS CO., LTD common stock KR7087600003 US72582A2015 2:1 6,425,072 2,257,141 4,167,931
OCI COMPANY common stock KR7010060002 US67085U2096 1:10 1,488,800 1,548 1,487,252
SAMSUNG ELECTRONICS common stock KR7005930003 US7960508882 1:2 18,292,586 7,330,891 10,961,695
DAEWOO SHIPBUILDING & MARINE ENGINEERING common stock KR7042660001 US23373A2078 2:1 30,782,982 280,670 30,502,312
HUYNDAI STEEL common stock KR7004020004 US44981Q2021 1:1 38,742,471 35,822 38,706,649
S-OIL common stock KR7010950004 US78462W1062 1:2 112,582,792 88,387 112,494,405
S-OIL (1P) preferred stock KR7010951002 US78462W2052 1:2 1,378,479 0 1,378,479
SAMSUNG ELECTRONICS NON VOTING (1P) preferred stock KR7005931001 US7960502018 1:2 11,803,702 3,085,587 8,718,115
SAMSUNG SDI common stock KR7006400006 US7960542030 1:4 4,918,734 85,463 4,833,271
SHINHAN FINANCIAL GROUP common stock KR7055550008 US8245961003 2:1 40,432,628 17,312,850 23,119,778
LG ELECTRONICS NON VOTING (1P) preferred stock KR7066571001 US50186Q2021 1:2 4,383,591 896,088 3,487,503
WOORI FINANCIAL GROUP common stock KR7053000006 US9810631005 3:1 775,504,910 7,560,270 767,944,640
INDUSTRIAL BANK OF KOREA common stock KR7024110009 US4560361028 1:1 48,532,922 316,850 48,216,072
SK TELECOM common stock KR7017670001 US78440P1084 1:9 24,321,893 24,310,471 11,422
SAMSUNG C&T CORPORATION common stock KR7000830000 US7960532056 1:2 1,435,434 182,157 1,253,277
SAMSUNG C&T CORPORATION(1P) preferred stock KR7000831008 US7960531066 1:2 2,152,906 491 2,152,415

download

  • In the above highlighted securities, non-foreign investors should consider foreign ownership limit as well as available shares indicated in the above. Even though there are shares available in terms of DR conversion ceiling, non-foreign investors can't convert their underlying shares into DRs if foreign ownership limit is full. From the foreign investors' perspective, foreign investors who already have shares can convert their shares into DRs. On the other hand, foreign investors can't buy shares in the KRX(Korea Exchange) and can't convert shares accordingly under the circumstance that foreign ownership limit is full.
  • If you want to know foreign ownership ratio of the above highlighted securities, please refer to below website.
  • http://estock.koscom.co.kr/common_sise/foreign_invest_limit.jsp?market=A
  • Please be advised that the foreign ratio information provided may not be on real time basis.

For more information, please contact below.

Contact Point

Korea Securities Depository DR Team

Contact Point
Name Title Tel Fax E-mail
Helen Chai Manager 822 3774 3424 822 3774 3433~5 helen@ksd.or.kr
Minji Kang Assistant Manager 822 3774 3413 822 3774 3433~5 mjkang@ksd.or.kr
Jaewoong Kim(James) Team Head 822 3774 3450 822 3774 3433~5 jameskim@ksd.or.kr

Citibank N.A. ADRs

Contact Point
Team Name E-mail
Settlements, Issuance and Cancellation Zytiin Thornton zytiin.thornton@citi.com
Donna Cosolito donna.cosolito@citi.com
Corporate Action Richard Etinne richard.etienne@citi.com
ST Yang st.yang@citi.com

The Bank of New York Mellon ADRs

Contact Point
Team Name E-mail
Settlements, Issuance and Cancellation Patrick Small patrick.small@bnymellon.com
Leta Alexander leta.alexander@bnymellon.com
Corporate Action Dennis Chung dchung@bankofny.com
Edris Royer edris.royer@bnymellon.com

JP Morgan Chase Bank ADRs

Contact Point
Team Name E-mail
Settlements, Issuance and Cancellation Liuis Sanchez Luis.o.sanchez@jpmorgan.com
Groupemail adr.settlements@jpmorgan.comm
Corporate Action Edward.T.Santangelo edward.t.santangelo@jpmorgan.com
Fred Cohan fred.l.cohen@jpmorgan.com

Deutsche Bank Trust Company Americas

Contact Point
Team Name E-mail
Settlements, Issuance and Cancellation Daniel Belean daniel.belean@db.com
Corporate Action Veronica Sheung veronica.sheung@db.com
Jean-Paul Simoes jean-paul.simoes@db.com